Press release: Meneta enters into fossil-free steel partnership
March 6, 2023
Image | Meneta Ref. | FMSI | WVA | OE no. | Dimensions | backplate |
No image | 530400 |
|
|
|
35.70mm x 74.00mm | none |
No image | 990400 |
|
|
|
121.00mm x 47.20mm | none |
![]() |
989220 |
|
|
|
62.20mm x 108.60mm | none |
No image | 990600 |
|
|
|
60.50mm x 121.00mm | none |
No image | 990300 |
|
|
|
65.70mm x 120.00mm | none |
![]() |
988300 |
|
|
|
46.50mm x 76.00mm | none |
No image | 988400 |
|
|
|
46.50mm x 100.00mm | none |
No image | 534300 |
|
|
|
57.60mm x 104.50mm | none |
No image | 984520 |
|
|
|
57.60mm x 104.50mm | none |
![]() |
531820 |
|
|
|
59.30mm x 113.60mm | none |
No image | 531800 |
|
|
|
59.30mm x 113.60mm | none |
![]() |
972800 |
|
|
|
60.70mm x 129.70mm | none |
![]() |
965100 |
|
|
|
57.50mm x 113.00mm | none |
![]() |
965200 |
|
|
|
48.70mm x 113.00mm | none |
![]() |
988900 |
|
|
|
48.50mm x 89.00mm | none |